Higher scores indicate greater estimated harm exposure for people under a leader’s authority, including spillovers to neighbors and externally targeted violence.
| Rank | Leader | Score | Δ Rank |
|---|---|---|---|
| 1 | Salva Kiir Mayardit South Sudan | 0.443 | → |
| 2 | Nicolás Maduro Venezuela | 0.376 | → |
| 3 | Abdel Fattah al-Burhan Sudan | 0.373 | → |
| 4 | Abdalla Hamdok Sudan | 0.373 | → |
| 5 | Emmerson Mnangagwa Zimbabwe | 0.333 | → |
| 6 | Mahmoud Abbas Palestine | 0.296 | → |
| 7 | Ali Khamenei Iran | 0.293 | → |
| 8 | Félix Tshisekedi Democratic Republic of the Congo | 0.292 | → |
| 9 | Ilunga Ilunkamba Sylvestre Democratic Republic of the Congo | 0.292 | → |
| 10 | Vladimir Putin Russia | 0.278 | → |
| 11 | Faustin-Archange Touadéra Central African Republic | 0.273 | → |
| 12 | Kim Jong-un North Korea | 0.272 | → |
| 13 | Yoweri Museveni Uganda | 0.272 | → |
| 14 | Maeen Abdulmalik Saeed Yemen | 0.270 | → |
| 15 | Xi Jinping People's Republic of China | 0.266 | → |
| 16 | Abdel Fattah el-Sisi Egypt | 0.266 | → |
| 17 | Abiy Ahmed Ethiopia | 0.262 | → |
| 18 | Évariste Ndayishimiye Burundi | 0.261 | → |
| 19 | Recep Tayyip Erdoğan Turkey | 0.259 | → |
| 20 | Paul Biya Cameroon | 0.253 | → |
| 21 | Isaias Afwerki Eritrea | 0.249 | → |
| 22 | Mostafa Madbouly Egypt | 0.246 | → |
| 23 | Denis Sassou-Nguesso Republic of the Congo | 0.242 | → |
| 24 | Kokhir Rasulzoda Tajikistan | 0.241 | → |
| 25 | João Lourenço Angola | 0.239 | → |
| 26 | Daniel Ortega Nicaragua | 0.236 | → |
| 27 | Mikhail Mishustin Russia | 0.231 | → |
| 28 | Alexander Lukashenko Belarus | 0.230 | → |
| 29 | Volodymyr Zelenskyy Ukraine | 0.230 | → |
| 30 | Ilham Aliyev Azerbaijan | 0.230 | → |
| 31 | Norodom Sihamoni Cambodia | 0.230 | → |
| 32 | Teodoro Obiang Equatorial Guinea | 0.227 | → |
| 33 | Isaac Herzog Israel | 0.226 | → |
| 34 | Min Aung Hlaing Myanmar | 0.224 | → |
| 35 | Abdulla Aripov Uzbekistan | 0.224 | → |
| 36 | Shavkat Mirziyoyev Uzbekistan | 0.224 | → |
| 37 | Mswati III Eswatini | 0.222 | → |
| 38 | Mohamed Hussein Roble Somalia | 0.217 | → |
| 39 | Joseph Ngute Cameroon | 0.217 | → |
| 40 | Paul Kagame Rwanda | 0.208 | → |
| 41 | Hibatullah Akhundzada Afghanistan | 0.205 | → |
| 42 | Ali Asadov Azerbaijan | 0.205 | → |
| 43 | Robinah Nabbanja Uganda | 0.204 | → |
| 44 | Rashad al-Alimi Yemen | 0.204 | → |
| 45 | Benjamin Netanyahu Israel | 0.203 | → |
| 46 | Ismail Omar Guelleh Djibouti | 0.202 | → |
| 47 | Salman bin Abdulaziz Al Saud Saudi Arabia | 0.201 | → |
| 48 | Mohammad Mustafa Palestine | 0.200 | → |
| 49 | Abdoulkader Kamil Mohamed Djibouti | 0.197 | → |
| 50 | Félix Moloua Central African Republic | 0.196 | → |
| 51 | Phankham Viphavan Laos | 0.195 | → |
| 52 | Julius Maada Bio Sierra Leone | 0.193 | → |
| 53 | Letsie III of Lesotho Lesotho | 0.191 | → |
| 54 | Mahamat Déby Chad | 0.190 | → |
| 55 | Serdar Berdimuhamedow Turkmenistan | 0.189 | → |
| 56 | Assimi Goïta Mali | 0.186 | → |
| 57 | Alassane Ouattara Ivory Coast | 0.186 | → |
| 58 | Mohammed VI of Morocco Morocco | 0.185 | → |
| 59 | Miguel Díaz-Canel Cuba | 0.185 | → |
| 60 | Gervais Ndirakobuca Burundi | 0.183 | → |
| 61 | Anatole Collinet Makosso Republic of the Congo | 0.183 | → |
| 62 | Abdelmadjid Tebboune Algeria | 0.182 | → |
| 63 | Shehbaz Sharif Pakistan | 0.181 | → |
| 64 | Samia Suluhu Hassan Tanzania | 0.180 | → |
| 65 | Hassan Sheikh Mohamud Somalia | 0.180 | → |
| 66 | Manuel Marrero Cruz Cuba | 0.178 | → |
| 67 | Narendra Modi India | 0.178 | → |
| 68 | Phạm Minh Chính Vietnam | 0.177 | → |
| 69 | Vajiralongkorn Thailand | 0.177 | → |
| 70 | Hamad II of Bahrain Bahrain | 0.176 | → |
| 71 | Thongloun Sisoulith Laos | 0.174 | → |
| 72 | Azali Assoumani Comoros | 0.174 | → |
| 73 | Hakainde Hichilema Zambia | 0.174 | → |
| 74 | Bola Ahmed Tinubu Nigeria | 0.174 | → |
| 75 | Kassym-Jomart Tokayev Kazakhstan | 0.173 | → |
| 76 | Mohamed al-Menfi Libya | 0.171 | → |
| 77 | Abd al-Hamid Dbeibeh Libya | 0.171 | → |
| 78 | James Marape Papua New Guinea | 0.170 | → |
| 79 | Mamady Doumbouya Guinea | 0.169 | → |
| 80 | Emomali Rahmon Tajikistan | 0.167 | → |
| 81 | Choguel Kokalla Maïga Mali | 0.167 | → |
| 82 | Peter Mutharika Malawi | 0.164 | → |
| 83 | Lazarus Chakwera Malawi | 0.164 | → |
| 84 | Nana Akufo-Addo Ghana | 0.164 | → |
| 85 | Patrice Talon Benin | 0.163 | → |
| 86 | Cyril Ramaphosa South Africa | 0.163 | → |
| 87 | Muhammad Shia' al-Sudani Iraq | 0.160 | → |
| 88 | Abdul Latif Rashid Iraq | 0.160 | → |
| 89 | Ibrahim Traoré Burkina Faso | 0.160 | → |
| 90 | Apollinaire Joachim Kyélem de Tambèla Burkina Faso | 0.160 | → |
| 91 | Mohamed Ould Ghazouani Mauritania | 0.156 | → |
| 92 | Li Qiang People's Republic of China | 0.156 | → |
| 93 | Mohammad Hasan Akhund Afghanistan | 0.155 | → |
| 94 | Hun Manet Cambodia | 0.155 | → |
| 95 | Tamim bin Hamad Al Qatar | 0.152 | → |
| 96 | Sadyr Japarov Kyrgyzstan | 0.148 | → |
| 97 | William Ruto Kenya | 0.148 | → |
| 98 | Nayib Bukele El Salvador | 0.147 | → |
| 99 | Ali Lamine Zeine Niger | 0.146 | → |
| 100 | Abdourahamane Tchiani Niger | 0.146 | → |
| 101 | Xiomara Castro Honduras | 0.146 | → |
| 102 | Salman bin Hamad, Crown Prince of Bahrain Bahrain | 0.143 | → |
| 103 | Alix Didier Fils-Aimé Haiti | 0.141 | → |
| 104 | Haitham bin Tarik Al Said Oman | 0.140 | → |
| 105 | Aziz Akhannouch Morocco | 0.140 | → |
| 106 | Adama Barrow The Gambia | 0.139 | → |
| 107 | Älihan Smaiylov Kazakhstan | 0.136 | → |
| 108 | Mohammad Shahabuddin Bangladesh | 0.136 | → |
| 109 | Kais Saied Tunisia | 0.135 | → |
| 110 | Javier Milei Argentina | 0.133 | → |
| 111 | Aleksandar Vučić Serbia | 0.130 | → |
| 112 | Umaro Sissoco Embaló Guinea-Bissau | 0.129 | → |
| 113 | Sam Matekane Lesotho | 0.129 | → |
| 114 | Taye Atske Selassie Ethiopia | 0.127 | → |
| 115 | Masoud Pezeshkian Iran | 0.126 | → |
| 116 | Russell Dlamini Eswatini | 0.126 | → |
| 117 | Droupadi Murmu India | 0.124 | → |
| 118 | David Sengeh Sierra Leone | 0.123 | → |
| 119 | Pak Thae-song North Korea | 0.119 | → |
| 120 | Bongbong Marcos Philippines | 0.117 | → |
| 121 | Daniel Noboa Ecuador | 0.117 | → |
| 122 | Gustavo Petro Colombia | 0.116 | → |
| 123 | Asif Ali Zardari Pakistan | 0.116 | → |
| 124 | Abdullah II of Jordan Jordan | 0.116 | → |
| 125 | Mohammed Bin Zayed Al Nahyan United Arab Emirates | 0.115 | → |
| 126 | Mohammed bin Rashid Al Maktoum United Arab Emirates | 0.115 | → |
| 127 | Viktor Orbán Hungary | 0.114 | → |
| 128 | Dalton Tagelagi Niue | 0.109 | → |
| 129 | Mark Brown Cook Islands | 0.109 | → |
| 130 | Rui Duarte de Barros Guinea-Bissau | 0.109 | → |
| 131 | Luis Abinader Dominican Republic | 0.109 | → |
| 132 | Irfaan Ali Guyana | 0.109 | → |
| 133 | Mark Phillips Guyana | 0.109 | → |
| 134 | Nikol Pashinyan Armenia | 0.108 | → |
| 135 | Sabah Al-Khalid Al-Sabah Kuwait | 0.107 | → |
| 136 | Robert Beugré Mambé Ivory Coast | 0.107 | → |
| 137 | Pushpa Kamal Dahal Nepal | 0.106 | → |
| 138 | Salome Zourabichvili Georgia | 0.105 | → |
| 139 | Brice Clotaire Oligui Nguema Gabon | 0.104 | → |
| 140 | Raymond Ndong Sima Gabon | 0.104 | → |
| 141 | Rumen Radev Bulgaria | 0.104 | → |
| 142 | Muhammad Yunus Bangladesh | 0.103 | → |
| 143 | Tô Lâm Vietnam | 0.101 | → |
| 144 | Željka Cvijanović Bosnia and Herzegovina | 0.100 | → |
| 145 | Manuel Osa Nsue Nsua Equatorial Guinea | 0.098 | → |
| 146 | Bah Oury Guinea | 0.097 | → |
| 147 | José Ramos-Horta Timor-Leste | 0.097 | → |
| 148 | Luiz Inácio Lula da Silva Brazil | 0.095 | → |
| 149 | Khurelsukh Ukhnaa Mongolia | 0.095 | → |
| 150 | Maia Sandu Moldova | 0.094 | → |
Sources:
Scoring model (higher = worse):
exposure = log1p(pop) / max_log_pop
violence_score = 0.7 * norm(actor_conflict_deaths_per_100k)
+ 0.1 * norm(conflict_deaths_per_100k)
+ 0.2 * norm(homicide_rate)
repression_score = 1 - norm(voice_and_accountability)
corruption_score = 1 - norm(control_of_corruption)
inflation_penalty = clip((inflation_cpi - 5) / 100, 0, 1)
gdp_penalty = clip(-gdp_growth / 20, 0, 1)
econ_score = 0.6 * inflation_penalty + 0.4 * gdp_penalty
poverty_score = norm(poverty_rate)
harm_score = 0.35*violence_score + 0.25*repression_score
+ 0.20*econ_score + 0.10*corruption_score
+ 0.10*poverty_score
tenure_weight = 0.25 + 0.75 * (1 - exp(-ln(2) * tenure_years / 2.5))
(years since tenure start; defaults to 3 years if unknown; clipped to [0,1])
score = harm_score * exposure * tenure_weight
Normalization is min–max per run; missing data yields lower penalties or median fills. Actor conflict uses recent years to avoid historic wars. Tenure ramp down-weights newly installed leaders while still assigning a minimum accountability floor.
Generated: 20251215-221030